| General Studies 20 ECTS |
| General Studies 20 ECTS |
 | AS-1-020 (7) | Introduction to University Studies (5 cr) |  | | | |
 | SP-1-085 (0) | Swedish - as mothertongue (5 cr) |  | | | |
 | SP-1-084 (0) | Finnish (5 cr) |  | | | |
 | SP-1-086 (0) | English (5 cr) | |  | | |
| Professional Studies 150 ECTS |
| Movement and physical activity 25 ECTS |
 | FT-2-046 (0) | Anatomy, Physiology and Biomechanics (5 cr) |  | | | |
 | SO-2-004 (0) | Life span psychology (5 cr) |  | | | |
 | II-2-004 (0) | Physical activity 1 (5 cr) |  | | | |
 | II-2-002 (0) | Human Learning and Development (5 cr) |  | | | |
 | II-1-003 (0) | Physical Activity 2 (5 cr) |  | | | |
| Pedagogics and Instruction 45 ECTS |
 | II-2-015 (0) | Sports Didactics and Pedagogics 1 (5 cr) |  | | | |
 | II-2-016 (0) | Sports Didactics and Pedagogics 2 (5 cr) |  | | | |
 | II-2-010 (0) | Indoor Gymnastical Activity (5 cr) | |  | | |
 | II-2-011 (0) | Sports Instruction- outdoor and indoor (5 cr) | |  | | |
 | II-2-153 (0) | Ballgames and Health Promotion Activities (5 cr) | | |  | |
 | II-2-014 (0) | Practise 1 (5 cr) |  | | | |
 | II-2-012 (0) | Practise 2 (5 cr) | |  | | |
 | II-2-159 (0) | Practise 3 (10 cr) | | |  | |
| Physical Training and Health 25 ECTS |
 | II-2-013 (0) | Sports Physiology (5 cr) |  | | | |
 | II-2-005 (0) | Health Theories and Health Promotion Activities (5 cr) | |  | | |
 | II-2-008 (0) | Science of training (5 cr) | |  | | |
 | II-2-006 (0) | Science of Physical Testing (5 cr) | |  | | |
 | HP-2-030 (0) | Nutrition (5 cr) | |  | | |
| Management 20 ECTS |
 | AS-1-013 (0) | Organization and Leadership (5 cr) | |  | | |
 | II-2-160 (0) | Sports in Society (5 cr) | |  | | |
 | II-3-023 (0) | Sports Management (5 cr) | | |  | |
 | HP-2-047 (0) | Health Promotional Leadership (5 cr) | | |  | |
 | II-2-162 (0) | Practise 4 (Sports Management / Health Promotional Leadership) (5 cr) | | |  | |
| Coaching 20 ECTS |
 | II-3-005 (0) | Coaching Techniques (5 cr) | |  | | |
 | II-3-025 (0) | Healths and Sports Psychology (5 cr) | |  | | |
 | II-3-024 (0) | Training of individual performance (5 cr) | | |  | |
 | HP-3-010 (0) | Models in Health Promotion (5 cr) | | |  | |
 | II-3-022 (0) | Communication (5 cr) | | |  | |
| Extension Studies 30 ECTS |
| Projects in Working Life 10 ECTS |
 | YH-3-005 (0) | Project in Working Life (10 cr) | | |  | |
 | YH-3-024 (0) | Projects in Working Life (10 cr) | | | |  |
| Leadership and Management 10 ECTS |
 | YH-3-018 (0) | Leadership and Management (10 cr) | | |  | |
| Health Promotion and Welfare 10 ECTS |
 | YH-3-019 (0) | Promoting Health and Welfare (10 cr) | | |  | |
| The Problems and Resources of Soul in Health Care 10 ECTS |
 | YH-3-025 (0) | The Problems and Resources of Soul in Health Care (10 cr) | | |  | |
| Welfare in Work 10 ECTS |
 | YH-3-020 (0) | Welfare in Work (10 cr) | | | |  |
| Rehabilitation 10 ECTS |
 | YH-3-022 (0) | Rehabilitation (10 cr) | | | |  |
| Advanced Care in Acute Situations 10 ECTS |
 | YH-3-023 (0) | Advanced Care in Acute Situations (10 cr) | | | |  |
| Crisis Work 10 ECTS |
 | YH-3-021 (0) | Crisis Work (10 cr) | | | |  |
| Practise Extension Studies 10 ECTS |
 | II-3-030 (0) | Special Practise 1 (5 cr) | | |  | |
 | II-3-031 (0) | Special Practise 2 (5 cr) | | | |  |
| Thesis Work 25 ECTS |
| Thesis Work and Methodology 25 ECTS |
 | GH-1-009 (4) | Theory of Science and Methodology (10 cr) | | |  | |
 | II-4-068 (0) | Thesis (15 cr) | | | |  |